



  83                   Para Number
 SF6  Niveaux (0000) et (0010)
Wed Feb  7 11:11:43 1990               Hmn  Frdm         Attac/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     3                    0.0010000E+00
   2  4(0,0A1g) 000000A1g 000000A1g A1g 04     3                    0.0010000E+00
   3  4(4,0A1g) 000000A1g 000000A1g A1g 04     3                    0.0010000E+00
   4  6(0,0A1g) 000000A1g 000000A1g A1g 06     3                    0.0010000E+00
   5  6(4,0A1g) 000000A1g 000000A1g A1g 06     3                    0.0010000E+00
   6  6(6,0A1g) 000000A1g 000000A1g A1g 06     3                    0.0010000E+00
   7  8(0,0A1g) 000000A1g 000000A1g A1g 08     3                    0.0010000E+00
   8  8(4,0A1g) 000000A1g 000000A1g A1g 08     3                    0.0010000E+00
   9  8(6,0A1g) 000000A1g 000000A1g A1g 08     3                    0.0010000E+00
  10  8(8,0A1g) 000000A1g 000000A1g A1g 08     3                    0.0010000E+00
  11  0(0,0A1g) 001000F1u 001000F1u A1g 20     3                    0.0010000E+00
  12  1(1,0F1g) 001000F1u 001000F1u F1g 21     3                    0.0010000E+00
  13  2(0,0A1g) 001000F1u 001000F1u A1g 22     3                    0.0010000E+00
  14  2(2,0E g) 001000F1u 001000F1u E g 22     3                    0.0010000E+00
  15  2(2,0F2g) 001000F1u 001000F1u F2g 22     3                    0.0010000E+00
  16  3(1,0F1g) 001000F1u 001000F1u F1g 23     3                    0.0010000E+00
  17  3(3,0F1g) 001000F1u 001000F1u F1g 23     3                    0.0010000E+00
  18  4(0,0A1g) 001000F1u 001000F1u A1g 24     3                    0.0010000E+00
  19  4(2,0E g) 001000F1u 001000F1u E g 24     3                    0.0010000E+00
  20  4(2,0F2g) 001000F1u 001000F1u F2g 24     3                    0.0010000E+00
  21  4(4,0A1g) 001000F1u 001000F1u A1g 24     3                    0.0010000E+00
  22  4(4,0E g) 001000F1u 001000F1u E g 24     3                    0.0010000E+00
  23  4(4,0F2g) 001000F1u 001000F1u F2g 24     3                    0.0010000E+00
  24  5(1,0F1g) 001000F1u 001000F1u F1g 25     3                    0.0010000E+00
  25  5(3,0F1g) 001000F1u 001000F1u F1g 25     3                    0.0010000E+00
  26  5(5,0F1g) 001000F1u 001000F1u F1g 25     3                    0.0010000E+00
  27  5(5,1F1g) 001000F1u 001000F1u F1g 25     3                    0.0010000E+00
  28  6(0,0A1g) 001000F1u 001000F1u A1g 26     3                    0.0010000E+00
  29  6(2,0E g) 001000F1u 001000F1u E g 26     3                    0.0010000E+00
  30  6(2,0F2g) 001000F1u 001000F1u F2g 26     3                    0.0010000E+00
  31  6(4,0A1g) 001000F1u 001000F1u A1g 26     3                    0.0010000E+00
  32  6(4,0E g) 001000F1u 001000F1u E g 26     3                    0.0010000E+00
  33  6(4,0F2g) 001000F1u 001000F1u F2g 26     3                    0.0010000E+00
  34  6(6,0A1g) 001000F1u 001000F1u A1g 26     3                    0.0010000E+00
  35  6(6,0E g) 001000F1u 001000F1u E g 26     3                    0.0010000E+00
  36  6(6,0F2g) 001000F1u 001000F1u F2g 26     3                    0.0010000E+00
  37  6(6,1F2g) 001000F1u 001000F1u F2g 26     3                    0.0010000E+00
  38  7(1,0F1g) 001000F1u 001000F1u F1g 27     3                    0.0010000E+00
  39  7(3,0F1g) 001000F1u 001000F1u F1g 27     3                    0.0010000E+00
  40  7(5,0F1g) 001000F1u 001000F1u F1g 27     3                    0.0010000E+00
  41  7(5,1F1g) 001000F1u 001000F1u F1g 27     3                    0.0010000E+00
  42  7(7,0F1g) 001000F1u 001000F1u F1g 27     3                    0.0010000E+00
  43  7(7,1F1g) 001000F1u 001000F1u F1g 27     3                    0.0010000E+00
  44  0(0,0A1g) 002000A1g 002000A1g A1g 40     3                    0.0010000E+00
  45  2(0,0A1g) 002000A1g 002000A1g A1g 42     3                    0.0010000E+00
  46  4(0,0A1g) 002000A1g 002000A1g A1g 44     3                    0.0010000E+00
  47  4(4,0A1g) 002000A1g 002000A1g A1g 44     3                    0.0010000E+00
  48  2(2,0E g) 002000A1g 002000E g E g 42     3                    0.0010000E+00
  49  4(2,0E g) 002000A1g 002000E g E g 44     3                    0.0010000E+00
  50  4(4,0E g) 002000A1g 002000E g E g 44     3                    0.0010000E+00
  51  2(2,0F2g) 002000A1g 002000F2g F2g 42     3                    0.0010000E+00
  52  3(3,0F2g) 002000A1g 002000F2g F2g 43     3                    0.0010000E+00
  53  4(2,0F2g) 002000A1g 002000F2g F2g 44     3                    0.0010000E+00
  54  4(4,0F2g) 002000A1g 002000F2g F2g 44     3                    0.0010000E+00
  55  0(0,0A1g) 002000E g 002000E g A1g 40     3                    0.0010000E+00
  56  2(0,0A1g) 002000E g 002000E g A1g 42     3                    0.0010000E+00
  57  2(2,0E g) 002000E g 002000E g E g 42     3                    0.0010000E+00
  58  3(3,0A2g) 002000E g 002000E g A2g 43     3                    0.0010000E+00
  59  4(0,0A1g) 002000E g 002000E g A1g 44     3                    0.0010000E+00
  60  4(2,0E g) 002000E g 002000E g E g 44     3                    0.0010000E+00
  61  4(4,0A1g) 002000E g 002000E g A1g 44     3                    0.0010000E+00
  62  4(4,0E g) 002000E g 002000E g E g 44     3                    0.0010000E+00
  63  1(1,0F1g) 002000E g 002000F2g F1g 41     3                    0.0010000E+00
  64  2(2,0F2g) 002000E g 002000F2g F2g 42     3                    0.0010000E+00
  65  3(1,0F1g) 002000E g 002000F2g F1g 43     3                    0.0010000E+00
  66  3(3,0F1g) 002000E g 002000F2g F1g 43     3                    0.0010000E+00
  67  3(3,0F2g) 002000E g 002000F2g F2g 43     3                    0.0010000E+00
  68  4(2,0F2g) 002000E g 002000F2g F2g 44     3                    0.0010000E+00
  69  4(4,0F1g) 002000E g 002000F2g F1g 44     3                    0.0010000E+00
  70  4(4,0F2g) 002000E g 002000F2g F2g 44     3                    0.0010000E+00
  71  0(0,0A1g) 002000F2g 002000F2g A1g 40     3                    0.0010000E+00
  72  1(1,0F1g) 002000F2g 002000F2g F1g 41     3                    0.0010000E+00
  73  2(0,0A1g) 002000F2g 002000F2g A1g 42     3                    0.0010000E+00
  74  2(2,0E g) 002000F2g 002000F2g E g 42     3                    0.0010000E+00
  75  2(2,0F2g) 002000F2g 002000F2g F2g 42     1                    0.0010000E+00
  76  3(1,0F1g) 002000F2g 002000F2g F1g 43     3                    0.0010000E+00
  77  3(3,0F1g) 002000F2g 002000F2g F1g 43     3                    0.0010000E+00
  78  4(0,0A1g) 002000F2g 002000F2g A1g 44     3                    0.0010000E+00
  79  4(2,0E g) 002000F2g 002000F2g E g 44     3                    0.0010000E+00
  80  4(2,0F2g) 002000F2g 002000F2g F2g 44     3                    0.0010000E+00
  81  4(4,0A1g) 002000F2g 002000F2g A1g 44     3                    0.0010000E+00
  82  4(4,0E g) 002000F2g 002000F2g E g 44     3                    0.0010000E+00
  83  4(4,0F2g) 002000F2g 002000F2g F2g 44     3                    0.0010000E+00
