 1512 Data ; Jmax 16 ; St Dev previous   1.770 , predicted   1.753
 5. 5. 2. 3. 3.      .5
P4 D60504      2 0 2 0 P2 D605        1 0 1 0 D000        dip
2186.9 970.9   2189.2   913.5             0.2859079E+01     0.3691782E-04
  71    1.d-22   3
Unpublished fit (G.Pierre 1993)
30-Aug-93   14:36:42           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02   155  0.28590790619E+01 0.1333189E-05
   2  4(0,0A1) 0000A1 0000A1 A1 04   119 -0.36917820769E-04 0.4427021E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04   236 -0.17071029198E-05 0.3785421E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06   115  0.19961361842E-08 0.1133906E-10
   5  6(4,0A1) 0000A1 0000A1 A1 06   136 -0.59757956144E-10 0.8024092E-13
   6  6(6,0A1) 0000A1 0000A1 A1 06   247 -0.14561902784E-10 0.3765832E-13
   7  8(0,0A1) 0000A1 0000A1 A1 08   143 -0.60184004392E-12 0.2231046E-13
   8  8(4,0A1) 0000A1 0000A1 A1 08   176 -0.19811867799E-14 0.6090798E-16
   9  8(6,0A1) 0000A1 0000A1 A1 08   201 -0.92968388902E-15 0.3824445E-16
  10  8(8,0A1) 0000A1 0000A1 A1 08   348 -0.14443328483E-15 0.2438240E-16
  11  0(0,0A1) 1000A1 1000A1 A1 20     0  0.21868732544E+04 0.0000000E+00
  12  2(0,0A1) 1000A1 1000A1 A1 22     0 -0.17838135017E-01 0.0000000E+00
  13  4(0,0A1) 1000A1 1000A1 A1 24     0  0.18776635087E-06 0.0000000E+00
  14  4(4,0A1) 1000A1 1000A1 A1 24     0  0.00000000000E+00 0.0000000E+00
  15  2(2,0F2) 1000A1 0010F2 F2 22     0  0.91862133218E-02 0.0000000E+00
  16  3(3,0F2) 1000A1 0010F2 F2 23     0  0.46247776557E-05 0.0000000E+00
  17  4(2,0F2) 1000A1 0010F2 F2 24     0  0.11937833975E-06 0.0000000E+00
  18  4(4,0F2) 1000A1 0010F2 F2 24     0  0.10685339159E-06 0.0000000E+00
  19  5(3,0F2) 1000A1 0010F2 F2 25     0 -0.24580026410E-08 0.0000000E+00
  20  5(5,0F2) 1000A1 0010F2 F2 25     0  0.16890474074E-08 0.0000000E+00
  21  0(0,0A1) 0010F2 0010F2 A1 20     0  0.21891896802E+04 0.0000000E+00
  22  1(1,0F1) 0010F2 0010F2 F1 21     0  0.13328565104E+00 0.0000000E+00
  23  2(0,0A1) 0010F2 0010F2 A1 22     0 -0.14613922529E-01 0.0000000E+00
  24  2(2,0E ) 0010F2 0010F2 E  22     0  0.25688430070E-02 0.0000000E+00
  25  2(2,0F2) 0010F2 0010F2 F2 22     0 -0.52969041675E-02 0.0000000E+00
  26  3(1,0F1) 0010F2 0010F2 F1 23     0  0.86602229883E-06 0.0000000E+00
  27  3(3,0F1) 0010F2 0010F2 F1 23     0 -0.61740483593E-05 0.0000000E+00
  28  4(0,0A1) 0010F2 0010F2 A1 24     0  0.37351499970E-07 0.0000000E+00
  29  4(2,0E ) 0010F2 0010F2 E  24     0  0.13175358524E-06 0.0000000E+00
  30  4(2,0F2) 0010F2 0010F2 F2 24     0 -0.10122390816E-06 0.0000000E+00
  31  4(4,0A1) 0010F2 0010F2 A1 24     0  0.69956595613E-08 0.0000000E+00
  32  4(4,0E ) 0010F2 0010F2 E  24     0  0.00000000000E+00 0.0000000E+00
  33  4(4,0F2) 0010F2 0010F2 F2 24     0 -0.23947678952E-06 0.0000000E+00
  34  5(1,0F1) 0010F2 0010F2 F1 25     0  0.22358082412E-09 0.0000000E+00
  35  5(3,0F1) 0010F2 0010F2 F1 25     0  0.50763642316E-09 0.0000000E+00
  36  5(5,0F1) 0010F2 0010F2 F1 25     0  0.32102926123E-09 0.0000000E+00
  37  5(5,1F1) 0010F2 0010F2 F1 25     0  0.98119555161E-09 0.0000000E+00
  38  0(0,0A1) 2000A1 2000A1 A1 40    39 -0.34564151428E+02 0.1108521E-01
  39  2(0,0A1) 2000A1 2000A1 A1 42    40 -0.65595429709E-03 0.7534885E-04
  40  2(2,0F2) 2000A1 1010F2 F2 42    41  0.66793969022E-03 0.5797295E-04
  41  0(0,0A1) 2000A1 0020A1 A1 40    45  0.32996954116E+02 0.5231193E-02
  42  2(0,0A1) 2000A1 0020A1 A1 42    39 -0.80040135024E-04 0.4303918E-04
  43  2(2,0E ) 2000A1 0020E  E  42   401 -0.18674745195E-02 0.1960038E-03
  44  2(2,0F2) 2000A1 0020F2 F2 42    44  0.42264907747E-03 0.5668999E-04
  45  0(0,0A1) 1010F2 1010F2 A1 40    43 -0.33324730558E+02 0.3126229E-02
  46  1(1,0F1) 1010F2 1010F2 F1 41    46  0.17003776318E-01 0.1611588E-02
  47  2(0,0A1) 1010F2 1010F2 A1 42    43  0.16426608484E-04 0.2343688E-04
  48  2(2,0E ) 1010F2 1010F2 E  42    50  0.12228454516E-03 0.6893385E-04
  49  2(2,0F2) 1010F2 1010F2 F2 42    45 -0.59042892153E-03 0.6233936E-04
  50  2(2,0F2) 1010F2 0020A1 F2 42    44  0.24150319772E-02 0.5979640E-04
  51  1(1,0F1) 1010F2 0020E  F1 41    64 -0.25339049512E-01 0.2425649E-02
  52  2(2,0F2) 1010F2 0020E  F2 42    88 -0.33442655032E-03 0.1239750E-03
  53  0(0,0A1) 1010F2 0020F2 A1 40   224 -0.34501046182E+02 0.3126127E-03
  54  1(1,0F1) 1010F2 0020F2 F1 41   282 -0.61029809881E-02 0.1333041E-03
  55  2(0,0A1) 1010F2 0020F2 A1 42   113 -0.15268546350E-03 0.4657681E-05
  56  2(2,0E ) 1010F2 0020F2 E  42   254  0.48907141723E-04 0.6977063E-05
  57  2(2,0F2) 1010F2 0020F2 F2 42   208  0.33197809062E-04 0.7025951E-05
  58  0(0,0A1) 0020A1 0020A1 A1 40    41 -0.34664362971E+02 0.1246103E-01
  59  2(0,0A1) 0020A1 0020A1 A1 42    40  0.38127224465E-02 0.9224544E-04
  60  2(2,0E ) 0020A1 0020E  E  42   398 -0.21671610555E-02 0.2039652E-03
  61  2(2,0F2) 0020A1 0020F2 F2 42    44 -0.98854838383E-03 0.6276214E-04
  62  0(0,0A1) 0020E  0020E  A1 40   105  0.19205024208E+01 0.2100801E-01
  63  2(0,0A1) 0020E  0020E  A1 42   194  0.17435408278E-03 0.9766578E-04
  64  2(2,0E ) 0020E  0020E  E  42   400 -0.34437700755E-03 0.8390547E-04
  65  1(1,0F1) 0020E  0020F2 F1 41    64 -0.18984542253E-01 0.2387682E-02
  66  2(2,0F2) 0020E  0020F2 F2 42    86 -0.32682985508E-03 0.1211647E-03
  67  0(0,0A1) 0020F2 0020F2 A1 40    46 -0.33358406194E+02 0.3130599E-02
  68  1(1,0F1) 0020F2 0020F2 F1 41    47 -0.20858008666E-01 0.1613474E-02
  69  2(0,0A1) 0020F2 0020F2 A1 42    47 -0.19824626365E-03 0.2329170E-04
  70  2(2,0E ) 0020F2 0020F2 E  42    53 -0.10178840283E-03 0.6949885E-04
  71  2(2,0F2) 0020F2 0020F2 F2 42    48  0.40710674352E-03 0.6214368E-04
*
*
*
   4  Arbitrary Units
   1
Unpublished work
30-Aug-93   14:36:42           Hmn  Frdm
   1  0(0,0A1) 0000A1 0010F2 F2 10     0  0.10000000000E+01 0.0000000E+00
